
pSolStand
Placing panels flat on the ground rarely captures sunlight at optimal angles, which means slower charging and less usable power.
That’s why we developed pSolStand — a lightweight, adjustable ground-mount stand for portable solar panels. It helps users position panels for better solar capture, improved stability in wind, and faster setup in the field.
Key focus areas:
✔ Adjustable tilt for better solar performance
✔ Modular, scalable setups
✔ Lightweight and compact design
✔ Compatible with many foldable and flexible panels
✔ Practical anchoring for outdoor conditions
pSolStand
Video: A quick overview - features, panel support and applications.
Bundle Offers
pSolStand
160W Foldable All-in-One
| Stand & Carriage | Yes |
| Stand Accessories | Yes |
| Solar Panel | Yes, SPP160 |
| SPP160 | |
| Type | Foldable |
| Solar Cell | N-Type TOPCon |
| Pmax (W) | 160 |
| Voc/Vmp (V) | 21.62/18.8 |
| Isc/Imp (A) | 8.94/8.51 |
| Weight (lb/kg) | 8/3.63 |
| Dimensions (folded) | 14.04x30.47x1.26" / 357x774x32mm |
| Dimensions (unfolded) | 51.26x30.47x0.1" / 1302x774x8mm |
| Port(s) | MC4, USB-A, USB-A (QC 3.0), USB-C (PD60W) |
| Panel Accessories | SPP Cable-B (MC4 to 5-in-1 XT-60 | Anderson | DC 8020/7909/5521 Power Station) |
200W Flexible All-in-One
| Stand & Carriage | Yes |
| Carriage Adapter | Yes |
| Stand Accessories | Yes |
| Solar Panel | Yes, SPP200x |
| SPP200x | |
| Type | Flexible |
| Solar Cell | N-Type TOPCon |
| Pmax (W) | 200 |
| Voc/Vmp (V) | 29.4/25 |
| Isc/Imp (A) | 8.4/8 |
| Weight (lb/kg) | 6.2/2.8 |
| Dimensions (folded) | |
| Dimensions (unfolded) | 54x30.8x0.08" / 1371x782x2mm |
| Port(s) | MC4 |
| Panel Accessories | SPP Cable-B (MC4 to 5-in-1 XT-60 | Anderson | DC 8020/7909/5521 Power Station) |
Stand Only
| Stand & Carriage | Yes |
| Stand Accessories | Yes |
| Solar Panel | No |
| Stand & Carriage | Yes |
| Stand Accessories | Yes |
| Solar Panel | Yes, SPP160 |
| SPP160 | |
| Type | Foldable |
| Solar Cell | N-Type TOPCon |
| Pmax (W) | 160 |
| Voc/Vmp (V) | 21.62/18.8 |
| Isc/Imp (A) | 8.94/8.51 |
| Weight (lb/kg) | 8/3.63 |
| Dimensions (folded) | 14.04x30.47x1.26" / 357x774x32mm |
| Dimensions (unfolded) | 51.26x30.47x0.1" / 1302x774x8mm |
| Port(s) | MC4, USB-A, USB-A (QC 3.0), USB-C (PD60W) |
| Panel Accessories | SPP Cable-B (MC4 to 5-in-1 XT-60 | Anderson | DC 8020/7909/5521 Power Station) |
| Stand & Carriage | Yes |
| Carriage Adapter | Yes |
| Stand Accessories | Yes |
| Solar Panel | Yes, SPP200x |
| SPP200x | |
| Type | Flexible |
| Solar Cell | N-Type TOPCon |
| Pmax (W) | 200 |
| Voc/Vmp (V) | 29.4/25 |
| Isc/Imp (A) | 8.4/8 |
| Weight (lb/kg) | 6.2/2.8 |
| Dimensions (folded) | |
| Dimensions (unfolded) | 54x30.8x0.08" / 1371x782x2mm |
| Port(s) | MC4 |
| Panel Accessories | SPP Cable-B (MC4 to 5-in-1 XT-60 | Anderson | DC 8020/7909/5521 Power Station) |
| Stand & Carriage | Yes |
| Stand Accessories | Yes |
| Solar Panel | No |

















pSolStand - Simplicity, Redefined
- Built Tougher, Works Smarter — Compact, Plug & Play Setup.
- Adaptable Carriage — Mount a wider range of third-party solar panels.
- Optimal Solar Capture - Adjustable Tilt.
- Field-Proven Design, shares components with pSolBot platform — Incorporates feedback from hundreds of U.S. customers to deliver a more robust, polished experience.
- Engineered & Assembled in Austin, TX — Backed by dependable U.S. quality control and responsive customer support.

pSolStand - Simplicity, Redefined
Sale price$249.00







