Portable Solar Panels
Select Foldable or Flexible Solar Panel based on your space and power needs.
Solar Panel Specifications
160W Foldable
| pSolBot/pSolStand Compatible | Yes |
| Type | Foldable |
| Output Power (W) | 160 |
| Voc/Vmp (V) | 21.62/18.8 |
| Isc/Imp (A) | 8.94/8.51 |
| Weight (lb/kg) | 8/3.63 |
| Dimensions (folded) | 14.04x30.47x1.26" / 357x774x32mm |
| Dimensions (unfolded) | 51.26x30.47x0.1" / 1302x774x8mm |
| Port(s) | MC4, USB-A, USB-A (QC 3.0), USB-C (PD60W) |
| Accessories Included | SPP Cable-B (MC4 to 5-in-1 XT-60 | Anderson | DC 8020/7909/5521 Power Station) |
200W Flexible
| pSolBot/pSolStand Compatibile | Yes |
| Type | Flexible |
| Output Power (W) | 200 |
| Voc/Vmp (V) | 29.4/25 |
| Isc/Imp (A) | 8.4/8 |
| Weight (lb/kg) | 6.2/2.8 |
| Dimensions | 54x30.8x.08" / 1371x782x2.03mm |
| Port(s) | MC4 |
| Accessories Included | SPP Cable-B (MC4 to 5-in-1 XT-60 | Anderson | DC 8020/7909/5521 Power Station) |
| pSolBot/pSolStand Compatible | Yes |
| Type | Foldable |
| Output Power (W) | 160 |
| Voc/Vmp (V) | 21.62/18.8 |
| Isc/Imp (A) | 8.94/8.51 |
| Weight (lb/kg) | 8/3.63 |
| Dimensions (folded) | 14.04x30.47x1.26" / 357x774x32mm |
| Dimensions (unfolded) | 51.26x30.47x0.1" / 1302x774x8mm |
| Port(s) | MC4, USB-A, USB-A (QC 3.0), USB-C (PD60W) |
| Accessories Included | SPP Cable-B (MC4 to 5-in-1 XT-60 | Anderson | DC 8020/7909/5521 Power Station) |
| pSolBot/pSolStand Compatibile | Yes |
| Type | Flexible |
| Output Power (W) | 200 |
| Voc/Vmp (V) | 29.4/25 |
| Isc/Imp (A) | 8.4/8 |
| Weight (lb/kg) | 6.2/2.8 |
| Dimensions | 54x30.8x.08" / 1371x782x2.03mm |
| Port(s) | MC4 |
| Accessories Included | SPP Cable-B (MC4 to 5-in-1 XT-60 | Anderson | DC 8020/7909/5521 Power Station) |
150W Flexible Solar Panel
Sale price$149.00
Regular price$249.00
200W Flexible Solar Panel
Sale price$199.00
Regular price$299.00
100W Foldable Solar Panel
Sale price$99.00
Regular price$199.00
200W Foldable Panel
Sale price$299.00
160W Foldable Panel
Sale price$199.00
Regular price$249.00














