200W-Stand-Bundle
| Stand & Carriage | Yes |
| Carriage Adapter | Yes |
| Stand Accessories | Yes |
| Solar Panel | Yes, SPP200x |
| SPP200x | |
| Type | Flexible |
| Solar Cell | N-Type TOPCon |
| Pmax (W) | 200 |
| Voc/Vmp (V) | 29.4/25 |
| Isc/Imp (A) | 8.4/8 |
| Weight (lb/kg) | 6.2/2.8 |
| Dimensions (folded) | |
| Dimensions (unfolded) | 54x30.8x0.08" / 1371x782x2mm |
| Port(s) | MC4 |
| Panel Accessories | SPP Cable-B (MC4 to 5-in-1 XT-60 | Anderson | DC 8020/7909/5521 Power Station) |



