160W-Stand-Bundle
| Stand & Carriage | Yes |
| Stand Accessories | Yes |
| Solar Panel | Yes, SPP160 |
| SPP160 | |
| Type | Foldable |
| Solar Cell | N-Type TOPCon |
| Pmax (W) | 160 |
| Voc/Vmp (V) | 21.62/18.8 |
| Isc/Imp (A) | 8.94/8.51 |
| Weight (lb/kg) | 8/3.63 |
| Dimensions (folded) | 14.04x30.47x1.26" / 357x774x32mm |
| Dimensions (unfolded) | 51.26x30.47x0.1" / 1302x774x8mm |
| Port(s) | MC4, USB-A, USB-A (QC 3.0), USB-C (PD60W) |
| Panel Accessories | SPP Cable-B (MC4 to 5-in-1 XT-60 | Anderson | DC 8020/7909/5521 Power Station) |



