Portable Solar Panels
Solar Panel Specifications
SPP150x
pSolBot 1 Compatibility | Yes |
Type | Flexible |
Output Power (W) | 150 |
Voc/Vmp (V) | 23.72/19.2 |
Isc/Imp (A) | 8.35/7.81 |
Weight (lb/kg) | 6.35/2.88 |
Dimensions | 40.6x31.5x.14" / 1030x800x3.5mm |
Accessories Included | SPP Cable-B (MC4 to Power Station) |
SPP200x
pSolBot 1 Compatibility | Yes |
Type | Flexible |
Output Power (W) | 200 |
Voc/Vmp (V) | 29.4/25 |
Isc/Imp (A) | 8.4/8 |
Weight (lb/kg) | 6.2/2.8 |
Dimensions | 54x30.8x.08" / 1371x782x2.03mm |
Accessories Included |
SPP100
pSolBot 1 Compatibility | Yes |
Type | Foldable |
Output Power (W) | 100 |
Voc/Vmp (V) | 21.95/17.16 |
Isc/Imp (A) | 6.32/5.83 |
Weight (lb/kg) | 7.1/3.2 |
Dimensions Folded | 22.1x22.8 x 1.8" / 560x580x45mm |
Dimensions Unfolded | 44.1x22.8x1.2" / 1120x580x30mm |
Accessories Included |
SPP Cable-A (Panel to MC4) SPP Cable-B (MC4 to Power Station) |
SPP200
pSolBot 1 Compatibility | No |
Type | Foldable |
Output Power (W) | 200 |
Voc/Vmp (V) | 39.46/32.4 |
Isc/Imp (A) | 6.53/6.17 |
Weight (lb/kg) | 17.9/8.1 |
Dimensions Folded | 24.6x23.6x1.8" / 625x600x45mm |
Dimensions Unfolded | 93.8x23.6x1.2" / 2383x600x30mm |
Accessories Included |
SPP Cable-A (Panel to MC4) SPP Cable-B (MC4 to Power Station) |
pSolBot 1 Compatibility | Yes |
Type | Flexible |
Output Power (W) | 150 |
Voc/Vmp (V) | 23.72/19.2 |
Isc/Imp (A) | 8.35/7.81 |
Weight (lb/kg) | 6.35/2.88 |
Dimensions | 40.6x31.5x.14" / 1030x800x3.5mm |
Accessories Included | SPP Cable-B (MC4 to Power Station) |
pSolBot 1 Compatibility | Yes |
Type | Flexible |
Output Power (W) | 200 |
Voc/Vmp (V) | 29.4/25 |
Isc/Imp (A) | 8.4/8 |
Weight (lb/kg) | 6.2/2.8 |
Dimensions | 54x30.8x.08" / 1371x782x2.03mm |
Accessories Included |
pSolBot 1 Compatibility | Yes |
Type | Foldable |
Output Power (W) | 100 |
Voc/Vmp (V) | 21.95/17.16 |
Isc/Imp (A) | 6.32/5.83 |
Weight (lb/kg) | 7.1/3.2 |
Dimensions Folded | 22.1x22.8 x 1.8" / 560x580x45mm |
Dimensions Unfolded | 44.1x22.8x1.2" / 1120x580x30mm |
Accessories Included |
SPP Cable-A (Panel to MC4) SPP Cable-B (MC4 to Power Station) |
pSolBot 1 Compatibility | No |
Type | Foldable |
Output Power (W) | 200 |
Voc/Vmp (V) | 39.46/32.4 |
Isc/Imp (A) | 6.53/6.17 |
Weight (lb/kg) | 17.9/8.1 |
Dimensions Folded | 24.6x23.6x1.8" / 625x600x45mm |
Dimensions Unfolded | 93.8x23.6x1.2" / 2383x600x30mm |
Accessories Included |
SPP Cable-A (Panel to MC4) SPP Cable-B (MC4 to Power Station) |
150W Flexible Solar Panel
Sale price$249.00
200W Flexible Solar Panel
Sale price$299.00
100W Foldable Solar Panel
Sale price$199.00
200W Foldable Panel
Sale price$299.00